Ubiquiti / UniFi Cloud Gateways
UniFi Cloud Gateway Max
Compact, multi-gigabit UniFi cloud gateway combining
secure network routing, centralised management and
integrated video surveillance capabilities. Designed
for connected homes, small businesses and professional
networks requiring dependable performance without
a dedicated equipment rack.
Technical specifications
Overview
| Model | UCG-Max |
| Dimensions | 141.8 × 127.6 × 30 mm |
| Form factor | Compact desktop |
| Managed UniFi devices | 30+ |
| Simultaneous users | 300+ |
| Managed cameras | 15 HD / 8 2K / 5 4K |
| Managed Access hubs | 50 |
| IDS/IPS throughput | 2.3 Gbps |
| Maximum WAN ports | 4 |
| Default WAN port | 1 × 2.5 GbE RJ45 |
| Ethernet ports | 5 × 2.5 GbE RJ45 total |
UniFi application suite
Network · Protect · Access · Talk · Connect
Ports & connectivity
| 2.5 GbE RJ45 ports | 5 |
| Supported speeds | 10M / 100M / 1G / 2.5G |
| Default WAN | 1 × 2.5 GbE RJ45 |
| Maximum WAN allocation | 4 ports |
| Management | Ethernet / Bluetooth |
Security
| Stateful firewall | Supported |
| Application-aware Layer 7 firewall | Supported |
| Deep Packet Inspection (DPI) | Supported |
| Zone-based advanced filtering | Regions / Domains / Apps |
| Content filtering | Supported |
| Intrusion detection and prevention | IDS / IPS |
| IDS/IPS throughput | 2.3 Gbps |
| Ad blocking | Supported |
| VLAN/subnet segmentation | Supported |
| IDS/IPS signatures | 55,000+ with CyberSecure |
VPN & SD-WAN
| Licence-free SD-WAN | Supported |
| Site Magic site-to-site VPN | Supported |
| IPsec site-to-site VPN | Supported |
| OpenVPN site-to-site | Supported |
| Identity Endpoint one-click VPN | Supported |
| Teleport zero-configuration VPN | Supported |
| WireGuard VPN server | Supported |
| OpenVPN server | Supported |
| L2TP VPN server | Supported |
| OpenVPN client | Supported |
| WireGuard client | Supported |
Networking
| Multi-WAN load balancing | Supported |
| OSPF dynamic routing | Supported |
| BGP dynamic routing | Supported |
| Advanced QoS | Supported |
| Multicast DNS (mDNS) | Supported |
| Advanced NAT | SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT |
| Integrated RADIUS server | Supported |
| RADIUS over TLS (RadSec) | Supported |
| UniFi LTE Backup failover | Supported |
| Internet quality/outage reporting | Supported |
| MAC address table | 2,000 entries |
| Policy-based WAN/VPN routing | Supported |
| Customisable DHCP server | Supported |
| IPv6 ISP support | Supported |
| IGMP proxy | Supported |
| Virtual network override | Supported |
| Traffic flow visibility | Supported |
Hardware
| Processor | Quad-core ARM Cortex-A53, 1.5 GHz |
| System memory | 3 GB |
| NVR storage | Selectable NVMe SSD up to 2 TB |
| Maximum power consumption | 16.1 W |
| Power method | USB-C, 5 V DC / 5 A |
| Power supply | USB-C adapter included |
| Adapter AC input | 100–240 V AC |
| Heat dissipation | 55 BTU/hr |
| Weight without SSD | 460 g |
| Weight with SSD | 519 g |
| Enclosure | Polycarbonate |
| Display | 0.96-inch status display |
| Management | Ethernet / Bluetooth |
| Ethernet LEDs | Supported |
| Reset | Factory reset button |
| ESD/EMP protection | Air ±8 kV / Contact ±4 kV |
| Operating temperature | −10 to 40°C |
| Operating humidity | 5–95%, non-condensing |
| NDAA compliant | Yes |
| Certifications | CE, FCC, IC, Anatel, SRRC |
Software
| Management platform | UniFi OS |
| Supported applications | Network / Protect / Access / Talk / Connect |
| Mobile application | UniFi iOS / Android 10.17.2 or later |
Installation note: The Cloud Gateway Max is a compact desktop
UniFi gateway with five 2.5 GbE RJ45 ports. It does not provide
built-in WiFi or PoE output. Compatible access points, PoE switches
or injectors may be required depending on the installation.
UniFi Protect recording requires a suitable SSD configuration.
Storage capacity varies by model, with no-storage and
SSD-equipped variants available. Confirm the selected storage
configuration before purchase. Camera capacity and network
performance depend on connected devices and system workload.
CyberSecure enhancements may require a separate subscription.





